Welcome to HousingKart.

Invest in Guwahati
Get ROI Upto 50%

Buy or Sell Your
Ideal Property Today!

Get the property
you've always wanted!

Contact Us


Our Plans

Guwahati Property Index

Locality Avg.Price / SQ.FT Price Range / SQ.FT
Azara ₹3,684 ₹3,142 - ₹5,134
Bhangagarh ₹5,346 ₹3,529 - ₹7,307
Six Mile ₹4,592 ₹3,637 - ₹7,674
Beltola ₹4,504 ₹3,266 - ₹8,937
Kahilipara ₹4,263 ₹3,600 - ₹6,711
Lokhra ₹4,437 ₹3,407 - ₹8,181
Jalukbari ₹4,076 ₹3,880 - ₹8,636
Ganeshguri ₹4,852 ₹3,039 - ₹7,162
Chandmari ₹5,036 ₹3,043 - ₹8,588
Dispur ₹4,852 ₹3,764 - ₹7,500
Ulubari ₹4,849 ₹3,700 - ₹11,000
Contact

Connect with Us Today!

Office Address

Opp mivaan eternus apt, Gali no 7, patharkuchi road, NH37 , Guwahati 781029, Assam.

Working Hours

Monday to Friday 09:00 to 18:30 and
Saturday we work until 15:30

Message Us

We are always with you to solve your problemCall Us:+91 6900 757 744

Connect with Us Today